研磨用バフ 仕様 | |||||
---|---|---|---|---|---|
Cloth | Description | Recommended Micron Size | Abrasive Type | Applications | |
Coarse
|
UltraPad | Hard woven, no nap cloth | 6µm & Up | Diamond | Ferrous materials and thermal spray coatings |
UltraPol | Hard woven, nonaggressive silk cloth | 6µm & Up | Diamond | Minerals, coals, ceramics, inclusion retention in steels, and refractory materials | |
TexMet P | Hard perforated, non-woven cloth | 6µm & Up | Diamond | Ceramics, carbides, petrographic, hard metals, glass, and metal matrix composites | |
Nylon | Oil resistant, medium hard woven, no nap cloth | 6µm & Up | Diamond | Ferrous materials, sintered carbides, and cast irons | |
Intermediate
|
TexMet C | Non-woven pressed cloth | 15µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, electronic packages, PCB’s, thermal spray coatings, cast irons, cermet, minerals, composites, plastics |
TriDent | Soft, durable, synthetic woven, no nap cloth | 15µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, microelectronics, coatings | |
VerduTex | Durable, medium hard synthetic silk cloth | 9µm to 1µm | Diamond | Ferrous and nonferrous metals, microelectronics, coatings | |
VelTex | Short napped synthetic velvet cloth | 9µm to 1µm | Diamond | Steel, nonferrous and soft metals | |
WhiteFelt | Soft, durable matted wool cloth | 6µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals | |
PoliCloth | Medium hard, woven wool cloth | 6µm to 1µm | Diamond | Cast iron, copper and aluminum alloys, coal and other soft metals | |
Fine
|
MicroCloth | Soft, versatile, long napped synthetic rayon cloth | 5µm to 0.02µm | Diamond, Al2O3, SiO2 | Ferrous and nonferrous metals, ceramics, composites, PCBs, cast irons, cermets, plastics, electronics |
MicroFloc | Soft, long napped cloth | 0.06µm to 0.02µm | Al2O3, SiO2 | Ferrous and nonferrous materials | |
MasterTex | Soft, synthetic velvet with low nap cloth | 1µm to 0.05µm | Al2O3, SiO2 | Soft nonferrous and microelectronic packages | |
ChemoMet | Soft, porous, chemically resistant synthetic cloth | 1µm to 0.02µm | Al2O3, SiO2 | Titanium, stainless steel, lead/tin, solders, electronic packages, soft nonferrous metals, plastics |
PSA Backed Polishing Cloths | ||||
---|---|---|---|---|
Cloth | Quantity | 8in [203mm] | 10in [254mm] | 12in [305mm] |
UltraPad | 10/パック | 40-7118 | 40-7120 | 40-7122 |
UltraPol | 10/パック | 40-7448 | 40-7450 | 40-7452 |
TexMet P | 5/パック | 40-7638 | 40-7640 | 40-7642 |
Nylon | 10/パック | 40-7068 | 40-7070 | 40-7072 |
TexMet C | 10/パック | 40-1108 | 40-1110 | 40-1112 |
TriDent | 10/パック | 40-7518 | 40-7520 | 40-7522 |
VerduTex | 10/パック | 40-8018 | 40-8020 | 40-8022 |
VelTex | 10/パック | 40-8218 | 40-8220 | 40-8222 |
WhiteFelt | 5/パック | 16-2002 | 16-2502 | 16-3002 |
PoliCloth | 10/パック | 40-8418 | 40-8420 | 40-8422 |
MicroCloth | 10/パック | 40-7218 | 40-7220 | 40-7222 |
MicroFloc | 10/パック | 40-8318 | 40-8320 | 40-8322 |
MasterTex | 10/パック | 40-7738 | 40-7740 | 40-7742 |
ChemoMet | 10/パック | 40-7918 | 40-7920 | 40-7922 |
Magnetic Backed Polishing Cloths | ||||
---|---|---|---|---|
Cloth | Quantity | 8in [203mm] | 10in [254mm] | 12in [305mm] |
Ultrapad | 5/パック | 42-3008 | 42-3010 | 42-3012 |
Nylon | 5/パック | 42-3108 | 42-3110 | 42-3112 |
TexMet C | 5/パック | 42-3208 | 42-3210 | 42-3212 |
TriDent | 5/パック | 42-3308 | 42-3310 | 42-3312 |
VerduTex | 5/パック | 42-3408 | 42-3410 | 42-3412 |
VelTex | 5/パック | 42-3508 | 42-3510 | 42-3512 |
PoliCloth | 5/パック | 42-3608 | 42-3610 | 42-3612 |
MicroCloth | 5/パック | 42-3708 | 42-3710 | 42-3712 |
MicroFloc | 5/パック | 42-3808 | 42-3810 | 42-3812 |
MasterTex | 5/パック | 42-3908 | 42-3910 | 42-3912 |
ChemoMet | 5/パック | 42-4008 | 42-4010 | 42-4012 |
Apex™ Hercules | ||||
---|---|---|---|---|
Type | 8in [203mm] | 10in [254mm] | 12in [305mm] | |
Apex Hercules H For materials ≥ HRC20 |
41-2740-308-001 | 41-2740-310-001 | 41-2740-312-001 | |
Apex Hercules S For materials < HRC20 |
41-2740-408-001 | 41-2740-410-001 | 41-2740-412-001 |